Home Page Membership Information Real Estate Continuing Education Meetings & Events Real Estate Store Contact Info & Members Roster Fair Housing Legislative/RPAC Professional Standards Multiple Listing Service

New REALTOR® Section
Become a REALTOR®

New Member App (PDF)

Dues and Fees

New Affiliate Section
Benefits

How to Join

New Member App (PDF)

Dues and Fees

Membership Changes
When Members Change Offices

Information
RiverCity REALTOR®

Logos to Download

Online Forms Library

 

REALTORŪ Dues Breakdown 2008

Month Joining Local Dues State Dues National Dues Total Dues Application Fee* Total DR** Amount DR** Total
January 157.00 233.00 110.00 520.00 300.00 820.00 7.00 827.00
February 157.00 253.00 103.33 513.33 300.00 813.33 7.00 820.33
March 157.00 253.00 96.67 506.67 300.00 806.67 7.00 813.67
April 117.75 189.75 90.00 397.50 300.00 697.50 5.25 702.75
May 117.75 189.75 83.33 390.83 300.00 690.83 5.25 696.08
June 117.75 189.75 76.67 384.17 300.00 684.17 5.25 689.42
July 78.50 126.50 70.00 275.00 300.00 575.00 3.50 578.50
August 78.50 126.50 63.30 268.30 300.00 568.30 3.50 571.80
September 78.50 126.50 56.67 261.67 300.00 561.67 3.50 565.17
October 39.25 63.25 50.00 152.50 300.00 452.50 1.75 454.25
November 39.25 63.25 43.33 145.83 300.00 445.83 1.75 447.58
December 39.25 63.25 36.67 145.83 300.00 439.17 1.75 440.92
* The Application Fee includes the State New Member Fee of $75.00 and the Local Application Fee of $225.00.
** DR refers to the Designated REALTORŪ.


www.wra.org metromls.com realtor.com wihomes.com

| Home Page | Education | Meetings | Real Estate Store | Contact Information |
| Equal Opportunity | Legislative/RPAC | Professional Standards | Multiple Listing Service |

©Copyright , La Crosse Area REALTORSŪ Association, All rights reserved
Web Site Design and Hosting by Onalaska Web